Select your business type to see available plans and features tailored to your pharmacy needs
Select your business type to see available plans
Compare all features across different business types
| Features | Retail Pharmacy / Wholesale | Retail + Wholesale | Retail + Adjacent Clinic | PCD Pharmacy |
|---|---|---|---|---|
| One-time installation charge | - | - | - | - |
| Annual charge | - | - | - | - |
| WhatsApp Billing | ||||
| Patient Reminder On WhatsApp | ||||
| Barcode Billing | ||||
| One-Click Purchase Bill Import | ||||
| Retail + Wholesale Billing | ||||
| Separate Login For Each Pharmacist | ||||
| Credit / Khatabook Management | ||||
| Return Bill System | ||||
| All FDA & H1 Reports | ||||
| AI Prescription Billing | ||||
| AI Smart Purchase Entry | ||||
| AI Bulk Purchase Upload | ||||
| AI Integrated Order Generation | ||||
| Party Margin Management | ||||
| Outstanding Payments Report | ||||
| PTR / PTS Sales Rate Management | ||||
| Automated Order Generation | ||||
| Doctor Stock Report & Doctor Margin Report | ||||
| Patient Registration System | ||||
| Comprehensive Patient History Tracking | ||||
| Direct Prescription Transfer to Adjacent Retail Pharmacy | ||||
| Complete Integration with Clinic Pharmacy |